<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Online News</title>
	<atom:link href="http://www.makingonlinenews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingonlinenews.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 May 2011 10:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twelve new ethnographies in Volume 2 of Making Online News</title>
		<link>http://www.makingonlinenews.net/book/twelve-new-ethnographies-in-the-second-volume-of-making-online-news/</link>
		<comments>http://www.makingonlinenews.net/book/twelve-new-ethnographies-in-the-second-volume-of-making-online-news/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:22:37 +0000</pubDate>
		<dc:creator>dutopia</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=33</guid>
		<description><![CDATA[Making Online News is back with brand new research straight from online newsrooms of Europe, North America, Africa and Asia. After the success of the first volume of the book, that has sold over 1000 copies in the first two years and has received very positive reviews from key journals, we were encouraged to make [...]]]></description>
				<content:encoded><![CDATA[<p><em>Making Online News</em> is back with brand new research straight from online newsrooms of Europe, North America, Africa and Asia. After the success of the <a title="Volume 1" href="http://www.makingonlinenews.net/volume1/">first volume</a> of the book, that has sold over 1000 copies in the first two years and has received very positive <a title="Praise for Making Online News" href="http://www.makingonlinenews.net/about/praise-for-making-online-news/">reviews</a> from key journals, we were encouraged to make a call for chapters for a whole new volume. The response was magnificent: More than 40 researchers shared with us their recent ethnographies.</p>
<p>The selection process was hard, but we ended up with <a title="Volume 2" href="http://www.makingonlinenews.net/volume2/">twelve chapters</a> that explore changes in newsroom organization (cross-media production, transitions to digital-only, radios exploring podcasting), the development of online news genres (breaking news, feature journalism, electoral campaign coverage) and the challenges for journalism beyond the newsroom (bloggers, news agencies, user participation).</p>
<p>The second volume includes a preface by the editors -also available in this website- on <a title="Teaching" href="http://www.makingonlinenews.net/teaching/">how to teach online journalism</a> with <em>Making Online News</em>, with selections of chapters about key topics on using both volumes as reading material in the classroom. The epilogue by Pablo Boczkwoski suggests the forthcoming challenges for online journalism research.</p>
<p>You can meet Chris Paterson at the Peter Lang stand of the <a href="http://www.icahdq.org/conferences/2011/index.asp">ICA 2011</a> conference in Boston, on Friday, May 27 at 12:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/twelve-new-ethnographies-in-the-second-volume-of-making-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review in New Media &amp; Society</title>
		<link>http://www.makingonlinenews.net/book/review-in-new-media-society/</link>
		<comments>http://www.makingonlinenews.net/book/review-in-new-media-society/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=24</guid>
		<description><![CDATA[We are excited reading the review that the influential journal New Media &#38; Society has devoted to Making Online News in their August 2009 issue. Sue Robinson (U Wisconsin-Madison) is the author of a very positive critique of the book, that praises its &#8220;global perspective&#8221; and &#8220;nuanced analyses&#8221; thanks to &#8220;the authors’ rejection of any [...]]]></description>
				<content:encoded><![CDATA[<p>We are excited reading the <a href="http://nms.sagepub.com/cgi/reprint/11/5/887">review</a> that the influential journal <em>New Media &amp; Society </em>has devoted to <em>Making Online News </em>in their August 2009 <a href="http://nms.sagepub.com/content/vol11/issue5/">issue</a><em>. </em>Sue Robinson (U Wisconsin-Madison) is the author of a very positive critique of the book, that praises its &#8220;global perspective&#8221; and &#8220;nuanced analyses&#8221; thanks to &#8220;the authors’ rejection of any deterministic perspective&#8221;.</p>
<p>Robinson suggests two weaknesses of the book, acknowledging at the same time  that the book &#8220;provides a solid platform&#8221; for further research in online journalism. She notes that many of the chapters are based on ethnographies conducted before 2003. Ethnography is a method that does not provide quick results, and often an author&#8217;s best analysis of their ethnographic research comes years after they gather data. In the book, evidence from the case studies is relevant beyond its temporal time frame, as it shows that innovation processes and professionals&#8217; attitudes are prone to reproduce existing practices than create new ones. And in the long run, the value of <em>Making Online News </em>will be documenting a historical period that was critical in the definition of journalism on the Internet (1998-2007).</p>
<p>The author of the review also warns that &#8220;some more stringent practitioners of ethnography would take issue with the liberal employ of the term&#8221;. We agree. In the introduction to the book we observe that the definitions of &#8220;ethnography&#8221; are very fluid, and that some of the research in the book is not classically ethnographic. We feel it is a strength of the book to portray the reality of this method through the diverse strategies of the chapter authors. At the time the book was assembled there were few ethnographic projects on online newsrooms meeting more stringent definitions of the method and they are represented in the book. We feel the diversity of approaches is a contribution to the methodological discussion on the future of ethnography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/review-in-new-media-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work conditions of online journalists debated</title>
		<link>http://www.makingonlinenews.net/casestudies/work-conditions-of-online-journalists-debated/</link>
		<comments>http://www.makingonlinenews.net/casestudies/work-conditions-of-online-journalists-debated/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=20</guid>
		<description><![CDATA[An article published in Le Monde on May provoked a fruitful debate on the working conditions of online journalists in the French media blogosphere. Corentin Wauters summarizes it wonderfully in English at the EJC website. The bottomline is whether online journalists devote most of their worktime to agency wire editing and publishing, rather than to [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.lemonde.fr/actualite-medias/article/2009/05/25/les-forcats-de-l-info_1197692_3236.html">article</a> published in <em>Le Monde </em>on May provoked a fruitful debate on the working conditions of online journalists in the French media blogosphere. Corentin Wauters <a href="http://www.ejc.net/magazine/article/rowing_the_slaveships_of_online_journalism/">summarizes</a> it wonderfully in English at the EJC website. The bottomline is whether online journalists devote most of their worktime to agency wire editing and publishing, rather than to original reporting and multimedia production.</p>
<p>Results of the ethnographies in online newsrooms of half-dozen of countries collected in <a href="http://www.makingonlinenews.net/content/"><em>Making Online News</em></a> support the journalistic description of the piece posted at <em>Le Monde</em>. Immediacy rules the working routines of online journalism. This is not to say that there is no experimental online journalism and room for multimedia reportages and feature reporting. <a href="http://home.hio.no/~steen/Publikasjoner.html">Steen Steensen</a> is researching this aspect of online news (see <a href="http://www.informaworld.com/index/907902576.pdf"><em>Journalism Practice</em></a> for a content-analysis paper and forthcoming ethnographic results in <em>Journalism</em> and <em>Journalism Studies</em>), where innovation is more intense than in daily breaking news production, but we need to acknowledge that this is the exception to the rule of working routines in online newsrooms.</p>
<p>A recent <a href="http://www.stateofthemedia.org/2009/narrative_survey_intro.php?cat=0&amp;media=3">survey</a> of US online journalists by the Pew Research Center&#8217;s Project for Excellence in Journalism suggests that they are more optimistic regarding the future survival of the profession than their traditional media counterparts. However, they are concerned that Web publishing is loosening the quality standards of the profession and that online media still has not found a clear revenue model. Read a summary of the study at <a href="http://www.poynter.org/column.asp?id=101&amp;aid=160940">Poynter.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/casestudies/work-conditions-of-online-journalists-debated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First scholarly and professional reviews of the book</title>
		<link>http://www.makingonlinenews.net/book/first-scholarly-and-professional-reviews-of-the-book/</link>
		<comments>http://www.makingonlinenews.net/book/first-scholarly-and-professional-reviews-of-the-book/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=16</guid>
		<description><![CDATA[The first reviews of Making Online News have been published in recent months. We are happy that both academic and professional publications have shown interest in the book and are grateful for the comments from such diverse international backgrounds. Mediekultur, Journal of Media and Communication Research, number 45 (PDF, in Danish) Textual &#38; Visual Media, [...]]]></description>
				<content:encoded><![CDATA[<p>The first reviews of <em>Making Online News</em> have been published in recent months. We are happy that both academic and professional publications have shown interest in the book and are grateful for the comments from such diverse international backgrounds.</p>
<p><a href=" http://ojs.statsbiblioteket.dk/index.php/mediekultur/article/download/1340/1270">Mediekultur</a>, Journal of Media and Communication Research, number 45 (PDF, in Danish)</p>
<p><a href="http://dialnet.unirioja.es/servlet/revista?tipo_busqueda=CODIGO&amp;clave_revista=12740">Textual &amp; Visual Media</a>, Spanish Jounralistic Society Journal, number 1 (review not available online, in Spanish)</p>
<p><a href="http://www.clubedejornalistas.pt/uploads/jj37/JJ37_34_Visto_de_fora.pdf">Jornalismo &amp; Jornalistas</a>, magazine of the Portuguese Journalism Association, number 37 (PDF, in Portuguese)</p>
<p>Please, let us know if you find other reviews!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/first-scholarly-and-professional-reviews-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to the book in the scholarly blogosphere</title>
		<link>http://www.makingonlinenews.net/book/reactions-to-the-book-in-the-scholarly-blogosphere/</link>
		<comments>http://www.makingonlinenews.net/book/reactions-to-the-book-in-the-scholarly-blogosphere/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=14</guid>
		<description><![CDATA[In the last few weeks, several scholars have written about Making Online News in their blogs. We appreciate their comments and reflections, and are happy to see that the book is fostering critical thinking about online journalism! Paul Bradshaw, on E-Media Tidbits, focuses on Lowrey and Latta&#8217;s chapter about blogging production routines, and points out [...]]]></description>
				<content:encoded><![CDATA[<p>In the last few weeks, several scholars have written about <em>Making Online News </em>in their blogs. We appreciate their comments and reflections, and are happy to see that the book is fostering critical thinking about online journalism!</p>
<p><a href="http://onlinejournalismblog.com/about-2/">Paul Bradshaw</a>, on E-Media Tidbits, <a href="http://www.poynter.org/column.asp?id=31&amp;aid=148475">focuses</a> on Lowrey and Latta&#8217;s chapter about blogging production routines, and points out that the trend they detect -the more influential bloggers become, the more their routines resemble journalism- is &#8220;dissapointing&#8221;, because he would have liked bloggers to be more innovative. &#8220;This is one of the few studies I&#8217;ve seen that examines the work practices of bloggers (&#8230;) We need more research like this&#8221;, underlines Bradshaw.</p>
<p><a href="http://www.ryanthornburg.net/about.html">Ryan Thornburg</a> did a survey of online journalists in North Carolina (USA), and <a href="http://www.ryanthornburg.org/blog/2008/07/15/reaction-survey-of-online-journalists/">found</a> the book inspiring, as ethnographic evidence in its chapters confirmed his results that journalists working for the web are rather conservative regarding the exploration of Internet features, and value more traditional journalistic principles than technological skills.</p>
<p><a href="http://aloxecorton.wordpress.com/about/">Tom Van Hout</a> <a href="http://aloxecorton.wordpress.com/2008/07/31/media-discourse-books/">reviews</a> <em>Making Online News </em>among other books, and argues they are &#8220;proof that the inter/transdisciplinary study of news production and news discourse is <em>en vogue&#8221;</em>. We also hope that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/reactions-to-the-book-in-the-scholarly-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAMCR 2008 in Stockholm: book launch reception</title>
		<link>http://www.makingonlinenews.net/book/iamcr-2008-in-stockholm-book-launch-reception/</link>
		<comments>http://www.makingonlinenews.net/book/iamcr-2008-in-stockholm-book-launch-reception/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=13</guid>
		<description><![CDATA[The editors and some of the authors of Making Online News will be attending the IAMCR 2008 conference in Stockholm. With Peter Lang, the publisher of the book we have set up a book launch wine reception on Tuesday, July 22. The reception will be held in the Spelbomskan room at the main Aula Magna [...]]]></description>
				<content:encoded><![CDATA[<p>The editors and some of the authors of <em>Making Online News </em>will be attending the IAMCR 2008 conference in Stockholm. With Peter Lang, the publisher of the book we have set up a book launch wine reception on Tuesday, July 22.</p>
<p>The reception will be held in the Spelbomskan room at the main Aula Magna conference hall, 7th floor, at Stockholm University, at 7pm.  Some of the researchers who have been involved with the book will be there, and we will ask them to provide some brief comments and updates on their ethnographies &#8211;if they can be persuaded.</p>
<p>The gathering will be small, but if you are interested in news production ethnography or in online journalism, please come along! Just let us know at info@makingonlinenews.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/iamcr-2008-in-stockholm-book-launch-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside online newsrooms: what ethnography can do</title>
		<link>http://www.makingonlinenews.net/methods/inside-online-newsrooms-what-ethnography-can-do/</link>
		<comments>http://www.makingonlinenews.net/methods/inside-online-newsrooms-what-ethnography-can-do/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=12</guid>
		<description><![CDATA[Two recent journalistic articles offer a nice amount of data on the internal functioning of online newsrooms and are a good background to make the case for ethnographic observation: Talk to the Newsroom: Deputy Managing Editor Jonathan Landman, at NYTimes.com. No Casual Operation: Inside a Citizen Journalism Newsroom, by Geoff Dougherty, Editor of Chi-Town Daily [...]]]></description>
				<content:encoded><![CDATA[<p>Two recent journalistic articles offer a nice amount of data on the internal functioning of online newsrooms and are a good background to make the case for ethnographic observation:</p>
<ul>
<li><a href="http://www.nytimes.com/2008/05/27/business/media/27askthetimes.html?_r=2&amp;oref=slogin">Talk to the Newsroom: Deputy Managing Editor Jonathan Landman</a>, at NYTimes.com.</li>
<li><a href="http://www.poynter.org/column.asp?id=101&amp;aid=140354">No Casual Operation: Inside a Citizen Journalism Newsroom</a>, by Geoff Dougherty, Editor of <a href="http://www.chitowndailynews.org/pages/about_us">Chi-Town Daily News</a>, at Poynter Online.</li>
</ul>
<p>The first piece is a conversation of readers with the top editor of the online newsroom of the <em>New York Times</em>. His answers shed some light on the relationships between the print and online operations, news production routines for the web or the <a href="http://www.nytimes.com/2008/05/27/business/media/27askthetimes.html?pagewanted=7&amp;_r=2">redefinition of newsworthiness</a> based on audience stats.</p>
<p>The second story is a report on the working routines of a citizen media operation in Chicago. The editor explains how they recruit, coordinate and motivate over thirty citizen reporters, how software for customer-relationship management helped build a virtual newsroom and what expectations they have about the role of participatory journalism.</p>
<p>Both articles are first-person accounts of the new routines and challenges of Internet journalism. They are extraordinarily valuable but, at the same time, lack what an ethnographer could offer observing these newsrooms herself: the thoroughness and fairness of an independent observer; the analytical ability to trace factors and constraints of current practices and to compare cases; or the systematic nature of research guided by powerful theoretical tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/methods/inside-online-newsrooms-what-ethnography-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview and expectations about the book</title>
		<link>http://www.makingonlinenews.net/book/video-interview-and-expectations-about-the-book/</link>
		<comments>http://www.makingonlinenews.net/book/video-interview-and-expectations-about-the-book/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=11</guid>
		<description><![CDATA[Just back from Montréal, with first impressions about the expectations that readers have about Making Online News. At the ICA book signing, there was a lot of interest about the book. Barbie Zelizer said it is &#8220;a much needed contribution&#8221; after many years without much ethnographic work in the newsrooms. We were also happy to [...]]]></description>
				<content:encoded><![CDATA[<p>Just back from Montréal, with first impressions about the expectations that readers have about <em>Making Online News</em>. At the ICA book signing, there was a lot of interest about the book. <a href="http://www.asc.upenn.edu/ascfaculty/facultyBioDetails.asp?txtUserID=bzelizer">Barbie Zelizer</a> said it is &#8220;a much needed contribution&#8221; after many years without much ethnographic work in the newsrooms. We were also happy to hear online journalism researchers like <a href="http://www.city.ac.uk/journalism/people/faculty/njthurman.html">Neil Thurman</a> telling us that they were planning to do observations soon. They were looking for inspiration in the <a href="http://www.makingonlinenews.net/content">cases</a> compiled in the book.</p>
<p><a href="http://reportr.net/about/">Alfred Hermida</a>, former editor of the BBC News website and now at British Columbia University, <a href="http://reportr.net/2008/05/23/video-an-inside-look-at-online-newsrooms/">interviewed </a>David in Montréal. One of the issues risen in the interview is the sacralization of immediacy in online media, a trend that -along with the lack of resources- may have prevented online newsrooms from developing more creative products. The book offers a good summary of the constraints of online newsrooms and, hopefully, a good knowledge base to overcome them.</p>
<p><embed src="http://blip.tv/play/AbmbSwA" type="application/x-shockwave-flash" width="400" height="320" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/video-interview-and-expectations-about-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICA in Montreal: book signing and relevant papers</title>
		<link>http://www.makingonlinenews.net/book/ica-in-montreal-book-signing-and-relevant-papers/</link>
		<comments>http://www.makingonlinenews.net/book/ica-in-montreal-book-signing-and-relevant-papers/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=10</guid>
		<description><![CDATA[Making Online News will be in Montreal during the ICA conference next week. Stop by the Peter Lang stand on Friday 23 at 10 am to chat with some of the contributors to the book! In the conference, online news production is not the hottest topic, but there are several relevant papers you may want [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.makingonlinenews.net/the-book/"><em>Making Online News</em></a> will be in Montreal during the <a href="http://www.icahdq.org/conferences/2008/2008confinfo.asp">ICA conference</a> next week. Stop by the Peter Lang stand on Friday 23 at 10 am to chat with some of the contributors to the book!</p>
<p>In the conference, online news production is not the hottest topic, but there are several relevant papers you may want to <a href="http://convention2.allacademic.com/one/ica/ica08/index.php?cmd=ica08_access">download</a> from the conference website (only available if you are attending).</p>
<p>The most exciting trend is that quasi-ethnographic methods are being applied to research the phenomenon of citizen journalism. David Domingo will be chairing a session (Friday 23 at 13:30) about the challenges of studying audience participation in online media, where Alfred Hermida and Zvi Reich will contribute their experiences interviewing online editors and citizen reporters respectively.</p>
<p>The &#8220;Digital news&#8221; session (Saturday 24 at 15:00) offers papers based in content and structural analysis of websites: comparing blogs and professional news sites agendas, assessing interactive features&#8230;</p>
<p>The papers you may want to read:</p>
<ul>
<li><em>Citizen Journalism: Access to Writers Versus Access to Sources?</em>, by Zvi Reich. Based on reconstructions of routines through narrations by citizen reporters.</li>
<li><em>Professional Imagination in Newspaper Newsrooms</em>, by Risto Kunelius and Laura Ruusunoksa. Based on interviews regarding attitudes towards innovation.</li>
<li><em>The Choice Gap: The Softening of News and the Divergent Preferences of Journalists and Consumers</em>, by Pablo J. Boczkowski and Limor Peer. Based on content and website stats analysis.</li>
</ul>
<p><a href="http://www.amazon.com/Making-Online-News-Ethnography-Production/dp/1433102137/ref=ed_oe_p">Amazon</a> sold out the first bunch of copies of <em>Making Online News</em> in few hours and is now offering it with a 33% discount. Not sure how this market dynamics work, but hopefully you have been able to get the book! We look forward to your feeback both at the Amazon reviews&#8217; central and in this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/ica-in-montreal-book-signing-and-relevant-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-order available at Amazon</title>
		<link>http://www.makingonlinenews.net/book/pre-order-available-at-amazon/</link>
		<comments>http://www.makingonlinenews.net/book/pre-order-available-at-amazon/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.makingonlinenews.net/?p=9</guid>
		<description><![CDATA[The paperback edition of the book is right out of the printer! I got the first copies today. Chris and I are amazed by the efficient production process at Peter Lang: we collected the final drafts from authors in September and sent in the final manuscript for proof-reading in January, and here it is! The [...]]]></description>
				<content:encoded><![CDATA[<p>The paperback edition of the book is right out of the printer! I got the first copies today. Chris and I are amazed by the efficient production process at Peter Lang: we collected the final drafts from authors in September and sent in the final manuscript for proof-reading in January, and here it is! The cover shows the AP multimedia newsroom in New York. It is not at all the average newsroom &#8211;some of the chapters highlight cases with much less fancy technology; but the photo conveys the &#8220;on-screen&#8221; life of an online journalism.</p>
<p>The book will be in stores in May, but you can already <a href="http://www.amazon.com/Making-Online-News-Ethnography-Production/dp/1433102137/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1208807371&amp;sr=8-1">pre-order it at Amazon</a>. There is a 5% discount on the final price ($32.95) if you pre-order before it becomes available at this online bookstore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingonlinenews.net/book/pre-order-available-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
